FLEXIBLE SINGLE CORE DOUBLE INSULATED 0.6/1KV 110°C POWER/PUMP CABLE

Power Switchboards, flexible droppers from busbars, transformers, load banks or other equipment requiring fixed or flexible cable.
Pumping Suitable for permanent submersion to 500 metres for pump connection.
Welding Suitable for welding and electrode leads.
Generator Sets As leads for temporary power supplies.
Automotive Battery leads or jumpers, battery chargers, electric forklifts.
Audio Amplifiers and audio equipment where oxygen free copper wire is required.
Telecommunications Where finely stranded large cross section cables are required for minimal volt drop.
Solar Suitable for cabling between interconnected solar modules.
Conductor Annealed fine wires of plain electrolytic copper stranded for HIGH flexibility to VDE 0295 Class 5 & 6
Insulation EPR type R110 or TPE-O (X-110)
Sheath SER Special Elastomer Rubber
Temperature Range Fixed -40°C to 110°C / Flexing -25°C to 90°C
Rated Voltage Uo/U 0.6/1Kv Max AC Operating Voltage Uo 0.7Kv
Minimum Bending Radius Fixed 4 x cable diameter / Flexing 6 x cable diameter
Sheath Colour Orange & Black (Other colours available on request)
Maximum Conductor Temperature 110°C
Relevant Standards DIN VDE 0250, IEC 60332-1, Generally to AS/NZS 5000.1,AS/NZS 1125,
Directive 2006/95/EC and
Compliant.
| Part Number | Number of Cores x Size
mm2
| Approx Overall Diameter mm | Nominal Amps Unenclosed Protected From Sun @ 30C Fixed Installation 3 Phase | 3 Phase Volt Drop Mv/Am | Qty | Quote Enquiry | |||
|---|---|---|---|---|---|---|---|---|---|
| Spaced | Spaced from Surface | Touching | @ 50Hz/ MAX. CONDUCTOR TEMP 90°C | @ 50Hz/ MAX. CONDUCTOR TEMP 90°C | |||||
| BFX002.5 | 1 x 2.5 | 7.0 | 45 | 39 | 36 | 16.400 | 17.4 | ||
| BFX004.0 | 1 x 4.0 | 8.0 | 59 | 51 | 48 | 10.200 | 10.8 | ||
| BFX006.0 | 1 x 6.0 | 8.5 | 75 | 65 | 61 | 6.810 | 7.23 | ||
| BFX010 | 1 x 10.0 | 9.6 | 106 | 91 | 86 | 4.050 | 4.3 | ||
| BFX016 | 1 x 16.0 | 10.7 | 139 | 120 | 112 | 2.550 | 2.71 | ||
| BFX025 | 1 x 25.0 | 12.4 | 185 | 159 | 149 | 1.620 | 1.72 | ||
| BFX035 | 1 x 35.0 | 13.5 | 229 | 197 | 184 | 1.170 | 1.25 | ||
| BFX050 | 1 x 50.0 | 16.0 | 289 | 249 | 232 | 0.872 | 0.929 | ||
| BFX070 | 1 x 70.0 | 18.6 | 364 | 312 | 292 | 0.615 | 0.657 | ||
| BFX095 | 1 x 95.0 | 21.5 | 439 | 378 | 352 | 0.457 | 0.491 | ||
| BFX120 | 1 x 120.0 | 23.5 | 521 | 447 | 417 | 0.373 | 0.403 | ||
| BFX150 | 1 x 150.0 | 26.6 | 601 | 516 | 482 | 0.316 | 0.344 | ||
| BFX185 | 1 x 185.0 | 29.0 | 689 | 592 | 552 | 0.269 | 0.296 | ||
| BFX240 | 1 x 240.0 | 32.0 | 829 | 712 | 663 | 0.227 | 0.252 | ||
| BFX300 | 1 x 300.0 | 36.5 | 958 | 820 | 764 | 0.202 | 0.227 | ||
| BFX400 | 1 x 400.0 | 41.0 | 1155 | 982 | 915 | 0.183 | 0.208 | ||
| BFX500 | 1 x 500.0 | 45.0 | 1348 | 1138 | 1059 | 0.170 | 0.195 | ||
Firstflex has taken every precaution to ensure accurate information in this catalogue but accept no liability for any errors or omissions. Firstflex reserves the right to modify specifications at any time.